Sony has unveiled its latest mobile phone at the Consumer Electronic Show in Las Vegas, and hopes the waterproof design will help it take on the competition.
Sony says it can survive being dropped in a toilet and can simply be washed under a water tap.The handset also has an NFC chip allowing owners to play back video on their TV simply by tapping the phone against it.
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz | |
Battery | ||
Type | Li – Ion | |
Capacity | 2330 mAh | |
Standby | 550 hours | |
Talktime | 660 mins | |
Built | ||
Dimensions | 139x71x7.9 mm | |
Weight | 146 g | |
Form Factor | bar | |
Colors | Black,White and Purple | |
Display | ||
Size | 1920×1080 pixels | |
Type | color : LCD | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 12.1 MP | |
Resolution | 4256×2832 pixels | |
Zoom | yes | |
Flash | yes | |
Video Out | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit browser | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 4.1 |
Table of Contents Introduction to IT Managed Service Providers Why Outsource IT Management? Cost-Effective Solutions…
Key Takeaways: The importance of selecting the correct thresholds for different areas in your home…
Key Takeaways: The variety of railing gate designs can significantly enhance the aesthetic appeal of…
For many, commuting is an unavoidable part of daily life. But when that commute extends…
When you're on the road, you want to feel safe, comfortable, and like you have…
Key Takeaways: Understanding the significance of indoor air quality. Identifying common pollutants in your home.…